| Find the best dive sites |
|
|
Dive Logbook ofShow dive log selector | Reset selector options |
Dive log counter: 6739
| Date | Dive site | My Rating | Max depth | Dive time | Author | ||
|---|---|---|---|---|---|---|---|
| Show | 18-03-2011 | Shelter Cove | ![]() |
7 m | 45 min | jonbe242 |
|
| Show | 18-03-2011 | The Suzy wreck | ![]() |
13 m | 40 min | jonbe242 |
|
| Show | 13-03-2011 | Hadsan | ![]() |
22 m | 89 min | Ofir1 | |
| Show | 13-03-2011 | Magellan | ![]() |
12 m | 68 min | Ofir1 | |
| Show | 13-03-2011 | Liloan Wreck | ![]() |
43 m | 19 min | Ofir1 | |
| Show | 12-03-2011 | Tambuli | ![]() |
24 m | 71 min | Ofir1 | |
| Show | 11-03-2011 | Maritus Rock | ![]() |
26.2 m | 48 min | memelian | |
| Show | 10-03-2011 | Hadsan | ![]() |
15 m | 70 min | Ofir1 | |
| Show | 09-03-2011 | Magellan | ![]() |
8 m | 90 min | Ofir1 | |
| Show | 06-03-2011 | Hadsan | ![]() |
12 m | 77 min | Ofir1 | |
| Show | 06-03-2011 | Santa Rosa | ![]() |
28 m | 87 min | Ofir1 | |
| Show | 06-03-2011 | Punta West | ![]() |
24 m | 81 min | Ofir1 | |
| Show | 01-03-2011 | Kon-Tiki | ![]() |
7 m | 55 min | Ofir1 | |
| Show | 01-03-2011 | Punta West | ![]() |
34 m | 86 min | Ofir1 | |
| Show | 01-03-2011 | Alegre reef | ![]() |
23 m | 56 min | Ofir1 | |
| Show | 01-03-2011 | Liloan Wreck | ![]() |
44 m | 20 min | Ofir1 | |
| Show | 28-02-2011 | Bussloo | ![]() |
8 m | 35 min | Duiker1965 | |
| Show | 28-02-2011 | Tambuli | ![]() |
48 m | 77 min | Ofir1 | |
| Show | 27-02-2011 | Hadsan | ![]() |
15 m | 69 min | Ofir1 | |
| Show | 27-02-2011 | Nalusuan Island | ![]() |
25 m | 66 min | Ofir1 | |
| Show | 27-02-2011 | Parguera's Wall | ![]() |
18.3 m | 40 min | leatherbacktg | |
| Show | 26-02-2011 | Zaboy | ![]() |
5.9 m | 56 min | Pepper | |
| Show | 26-02-2011 | La Grotte a Corail | ![]() |
13 m | 53 min | xavance | |
| Show | 24-02-2011 | Le Cruz Secundo | peiopb | ||||
| Show | 22-02-2011 | Hadsan | ![]() |
32 m | 83 min | Ofir1 | |
| Show | 14-02-2011 | Eldorado Housereef | 19 m | 53 min | gug1953 | ||
| Show | 12-02-2011 | Morrison Quarry | 11.9 m | 23 min | FrankyT | ||
| Show | 12-02-2011 | Morrison Quarry | 17.7 m | 29 min | FrankyT | ||
| Show | 12-02-2011 | Shark Point | ![]() |
15.8 m | 44 min | ersoy | |
| Show | 12-02-2011 | King Cruiser Wreck | ![]() |
23 m | 40 min | ersoy | |
| Show | 12-02-2011 | Koh Dok Mai | ![]() |
21.5 m | 39 min | ersoy | |
| Show | 10-02-2011 | Hadsan | ![]() |
21 m | 60 min | Ofir1 | |
| Show | 10-02-2011 | Agus | ![]() |
52 m | 66 min | Ofir1 | |
| Show | 09-02-2011 | Shark Island | ![]() |
16 m | 45 min | ersoy | |
| Show | 08-02-2011 | Shark Island | ![]() |
16 m | 30 min | ersoy | |
| Show | 08-02-2011 | South West Rock | ![]() |
30.9 m | 42 min | ersoy | |
| Show | 07-02-2011 | White Rock | ![]() |
16 m | 43 min | ersoy | |
| Show | 07-02-2011 | Twins | ![]() |
14 m | 52 min | ersoy | |
| Show | 06-02-2011 | West End Wall | ![]() |
steph111 |
|