| Find the best dive sites |
|
|
Dive Logbook ofShow dive log selector | Reset selector options |
Dive log counter: 6740
| Date | Dive site | My Rating | Max depth | Dive time | Author | ||
|---|---|---|---|---|---|---|---|
| Show | 20-06-2010 | Talima | ![]() |
15 m | 67 min | Ofir1 | |
| Show | 20-06-2010 | Panorama reef | ![]() |
21.9 m | 49 min | erikvl |
|
| Show | 19-06-2010 | Omsteg, de | ![]() |
6.9 m | 43 min | vriezen | |
| Show | 19-06-2010 | Fischbalme | 62 m | 45 min | Wellun | ||
| Show | 19-06-2010 | Blindsee | ![]() |
8.8 m | willruck | ||
| Show | 19-06-2010 | Ras Murat | ![]() |
20 m | 32 min | glasi99 |
|
| Show | 19-06-2010 | Middle Reef | ![]() |
11 m | 57 min | erikvl |
|
| Show | 19-06-2010 | Abu Kefan | ![]() |
21.3 m | 39 min | erikvl |
|
| Show | 18-06-2010 | Omsteg, de | ![]() |
25.3 m | 53 min | vriezen | |
| Show | 18-06-2010 | Ras Murat | ![]() |
19 m | 38 min | glasi99 |
|
| Show | 18-06-2010 | Sha'ab Sheer - Coral Paradise | ![]() |
19 m | 52 min | erikvl |
|
| Show | 18-06-2010 | Salem Express | ![]() |
27.3 m | 38 min | erikvl |
|
| Show | 17-06-2010 | The Seven Pilars | ![]() |
19.6 m | 59 min | erikvl |
|
| Show | 17-06-2010 | Hotel Bellevue | 42 m | 53 min | Wellun | ||
| Show | 17-06-2010 | The Seven Pilars | ![]() |
18 m | 55 min | erikvl |
|
| Show | 17-06-2010 | Ras Abu Soma | ![]() |
18.7 m | 50 min | erikvl |
|
| Show | 17-06-2010 | Jana Island - Raheeb | ![]() |
30.5 m | 40 min | jz1 | |
| Show | 16-06-2010 | Omsteg, de | ![]() |
6.9 m | 41 min | vriezen | |
| Show | 16-06-2010 | Gamul Soraya | ![]() |
13 m | 45 min | erikvl |
|
| Show | 16-06-2010 | Ekerenput | ![]() |
7.6 m | 30 min | Jorix | |
| Show | 16-06-2010 | Gamul Kebir | ![]() |
13 m | 43 min | erikvl |
|
| Show | 15-06-2010 | Fischbalme | 62 m | 36 min | Wellun | ||
| Show | 15-06-2010 | Danawan reef | ![]() |
22.9 m | 52 min | pecos |
|
| Show | 15-06-2010 | Froggy layer | ![]() |
22.2 m | 50 min | pecos |
|
| Show | 15-06-2010 | Frogfish layer | ![]() |
17.1 m | 52 min | pecos |
|
| Show | 14-06-2010 | St. Andrews State Park | ![]() |
3 m | 30 min | FLDivingBill | |
| Show | 14-06-2010 | Mandarin Valley | ![]() |
13.7 m | 34 min | pecos |
|
| Show | 14-06-2010 | Lobster Wall | ![]() |
22.1 m | 47 min | pecos |
|
| Show | 14-06-2010 | Fish Sanctuary | ![]() |
44 m | 59 min | Ofir1 |
|
| Show | 14-06-2010 | Eldorado Housereef | ![]() |
30 m | 66 min | Ofir1 |
|
| Show | 14-06-2010 | Luisan Shoal | ![]() |
32 m | 65 min | Ofir1 |
|
| Show | 14-06-2010 | Fischbalme | 42 m | 30 min | Wellun | ||
| Show | 14-06-2010 | Eel Garden | ![]() |
22.9 m | 47 min | pecos |
|
| Show | 14-06-2010 | Great wall | ![]() |
16.7 m | 51 min | pecos |
|
| Show | 13-06-2010 | Omsteg, de | ![]() |
6.1 m | 33 min | vriezen | |
| Show | 13-06-2010 | Omsteg, de | ![]() |
15 m | 40 min | vriezen | |
| Show | 13-06-2010 | Big Reef | ![]() |
28 m | 36 min | mumtazesi | |
| Show | 13-06-2010 | Black Bart | ![]() |
24.4 m | 23 min | FLDivingBill | |
| Show | 13-06-2010 | Bridge Span #14 | ![]() |
23.2 m | 24 min | FLDivingBill | |
| Show | 13-06-2010 | Barrage de l'Eau d'Heure | ![]() |
24 m | 39 min | tbeuille | |
| Show | 13-06-2010 | The Robert Gaskin | 18.9 m | 45 min | FrankyT | ||
| Show | 13-06-2010 | Dauin Sanctury | ![]() |
29 m | 67 min | Ofir1 |
|
| Show | 13-06-2010 | Mamsa Point | ![]() |
30 m | 46 min | Ofir1 |
|
| Show | 13-06-2010 | Coconut point | ![]() |
35 m | 53 min | Ofir1 |
|
| Show | 13-06-2010 | Dolphin's cave | ![]() |
yfaure |
|
||
| Show | 13-06-2010 | Vinkeveen Zandeiland 4 | ![]() |
14.9 m | 42 min | DeReuf | |
| Show | 13-06-2010 | Hanging Gardens | ![]() |
13.3 m | 46 min | pecos |
|
| Show | 13-06-2010 | Dolphin's cave | ![]() |
38 m | 52 min | chris |
|
| Show | 13-06-2010 | Barrage de l'Eau d'Heure | ![]() |
31 m | 31 min | tbeuille |