| Find the best dive sites |
|
|
Dive Logbook ofShow dive log selector | Reset selector options |
Dive log counter: 6756
| Date | Dive site | My Rating | Max depth | Dive time | Author | ||
|---|---|---|---|---|---|---|---|
| Show | 20-01-2009 | Jackfish Alley | ![]() |
18 m | 50 min | Jarek |
|
| Show | 20-01-2009 | The Canyon | ![]() |
30 m | 36 min | haz |
|
| Show | 19-01-2009 | Far Garden | ![]() |
14 m | 48 min | Jarek |
|
| Show | 19-01-2009 | Moray garden | ![]() |
9 m | 37 min | haz |
|
| Show | 19-01-2009 | Middle Garden | ![]() |
15 m | 55 min | Jarek |
|
| Show | 19-01-2009 | Moray garden | ![]() |
18 m | 36 min | haz |
|
| Show | 19-01-2009 | Fiddle Garden | ![]() |
19 m | 53 min | Jarek |
|
| Show | 19-01-2009 | Moray garden | ![]() |
18 m | 42 min | haz |
|
| Show | 18-01-2009 | Lighthouse | ![]() |
11 m | 60 min | haz |
|
| Show | 18-01-2009 | Gordon Reef | ![]() |
17 m | 55 min | Jarek |
|
| Show | 18-01-2009 | Jackson reef | ![]() |
29 m | 38 min | Jarek |
|
| Show | 18-01-2009 | Shelly Beach | 12 m | 41 min | Termitedidge | ||
| Show | 18-01-2009 | Lighthouse | ![]() |
12 m | 34 min | haz |
|
| Show | 17-01-2009 | Ras Caty | ![]() |
18 m | 46 min | Jarek |
|
| Show | 17-01-2009 | Nemo 33 | ![]() |
19 m | 31 min | tbeuille | |
| Show | 17-01-2009 | Jackfish Alley | ![]() |
16 m | 53 min | Jarek |
|
| Show | 17-01-2009 | Ras Ghozlani | ![]() |
25 m | 38 min | Jarek |
|
| Show | 16-01-2009 | Fiddle Garden | ![]() |
16 m | 47 min | Jarek |
|
| Show | 16-01-2009 | Fiddle Garden | ![]() |
24 m | 29 min | Jarek |
|
| Show | 11-01-2009 | Seahawk Wreck | ![]() |
25.2 m | 13 min | Makisoft | |
| Show | 09-01-2009 | De Nekker | ![]() |
8 m | 20 min | Tanduay | |
| Show | 04-01-2009 | Gordon Reef | ![]() |
25 m | Mihail647 | ||
| Show | 04-01-2009 | Jardín Sin Nombre | ![]() |
23.2 m | 49 min | pecos |
|
| Show | 03-01-2009 | El Ancla de Francois | ![]() |
14.3 m | 50 min | pecos |
|
| Show | 03-01-2009 | Untergrombach | ![]() |
24 m | 42 min | MadKraut | |
| Show | 03-01-2009 | Untergrombach | ![]() |
14,3 m | 43 min | MadKraut | |
| Show | 03-01-2009 | Rio de la Plata | ![]() |
21 m | 28 min | cousteau | |
| Show | 03-01-2009 | Balena Moby Dick | ![]() |
23.8 m | 48 min | pecos |
|
| Show | 02-01-2009 | Acuario | ![]() |
7.3 m | 50 min | pecos |
|
| Show | 02-01-2009 | Paraiso Perdido | ![]() |
21.6 m | 42 min | pecos |
|
| Show | 31-12-2008 | Ko Haa #3 - Lagoon | ![]() |
8.6 m | 38:40 min | MagnusO |
|
| Show | 31-12-2008 | Ko Haa Nua #1 - The Chimney | ![]() |
27.5 m | 31:16 min | MagnusO |
|
| Show | 30-12-2008 | Las Palmas Shallows | ![]() |
16 m | 40 min | Giovanni | |
| Show | 30-12-2008 | Las Palmas Shallows | ![]() |
10 m | 45 min | Giovanni | |
| Show | 30-12-2008 | Ilha das Couves - Paredinha das Miriquites | ![]() |
12 m | 35 min | aufcruz | |
| Show | 30-12-2008 | Ilha das Couves - Paredinha das Miriquites | ![]() |
8 m | 35 min | aufcruz | |
| Show | 30-12-2008 | Blaarmeersen | ![]() |
7 m | 20 min | Tanduay | |
| Show | 27-12-2008 | Paraiso Bajo | ![]() |
13.4 m | 58 min | Scuba Steve MI | |
| Show | 27-12-2008 | Santa Rosa Wall | ![]() |
28.7 m | 40 min | Scuba Steve MI | |
| Show | 26-12-2008 | Palancar Horseshoe | ![]() |
26.5 m | 29 min | Scuba Steve MI | |
| Show | 26-12-2008 | Paso del Cedral | ![]() |
16.5 m | 48 min | Scuba Steve MI | |
| Show | 26-12-2008 | The Rosalie Moller | ![]() |
georgantonius |
|
||
| Show | 12-12-2008 | Lac bleu de Roeux | ![]() |
10 m | 32 min | tbeuille |