| Find the best dive sites |
|
|
Dive Logbook ofShow dive log selector | Reset selector options |
Dive log counter: 6740
| Date | Dive site | My Rating | Max depth | Dive time | Author | ||
|---|---|---|---|---|---|---|---|
| Show | 09-07-2009 | Uluburun II Wreck | ![]() |
28 m | 38 min | akayhan | |
| Show | 09-07-2009 | Ilha dos Ratos | ![]() |
12 m | 55 min | aufcruz | |
| Show | 09-07-2009 | Ilha dos Ratos | ![]() |
10 m | 50 min | aufcruz | |
| Show | 09-07-2009 | Laje de Santos | ![]() |
28.1 m | 36 min | Carlos Momoli |
|
| Show | 09-07-2009 | Ferranelles | ![]() |
27 m | 55 min | Tanduay |
|
| Show | 09-07-2009 | El Salpatxot | ![]() |
29 m | 60 min | Tanduay |
|
| Show | 08-07-2009 | Ladiko Wall | ![]() |
30 m | cihoun | ||
| Show | 08-07-2009 | La Vaca | ![]() |
25 m | 60 min | Tanduay |
|
| Show | 08-07-2009 | Ferranelles | ![]() |
27 m | 60 min | Tanduay |
|
| Show | 07-07-2009 | St. Paul's Bay | ![]() |
20 m | cihoun | ||
| Show | 07-07-2009 | Tasco Petit | ![]() |
24 m | 55 min | Tanduay |
|
| Show | 07-07-2009 | Ferranelles | ![]() |
26 m | 60 min | Tanduay |
|
| Show | 06-07-2009 | Faliraki - Nudist beach | ![]() |
10 m | cihoun | ||
| Show | 06-07-2009 | Duck Island | ![]() |
12.2 m | 56 min | waterboy68 |
|
| Show | 06-07-2009 | Cavall Bernat | ![]() |
31 m | 55 min | Tanduay |
|
| Show | 06-07-2009 | Dolphin's cave | ![]() |
24 m | 70 min | Tanduay |
|
| Show | 05-07-2009 | Tasco Petit | ![]() |
22 m | 55 min | Tanduay |
|
| Show | 05-07-2009 | Les blockhaus | ![]() |
19 m | 57 min | chris | |
| Show | 05-07-2009 | Plic Porer | ![]() |
28 m | 45 min | americanhero9d | |
| Show | 05-07-2009 | BMW Dixi | 14.3 m | 25 min | Officer Hadley | ||
| Show | 05-07-2009 | Barges | ![]() |
36 m | 32 min | tbeuille | |
| Show | 05-07-2009 | Dolphin's cave | ![]() |
23 m | 65 min | Tanduay |
|
| Show | 04-07-2009 | Little Figarola | 20 m | 44 min | americanhero9d | ||
| Show | 04-07-2009 | Noehmer | 8,5 m | 25:40 min | Officer Hadley | ||
| Show | 04-07-2009 | Eyemouth | ![]() |
13 m | 37 min | Wannadiver | |
| Show | 04-07-2009 | HMS Coriolanus | ![]() |
28 m | 44 min | americanhero9d | |
| Show | 04-07-2009 | Port Bonython Fenceline | ![]() |
5 m | 45 min | Torkm | |
| Show | 04-07-2009 | Steinwand | 17 m | 35 min | Officer Hadley | ||
| Show | 04-07-2009 | Naufrágio Siqueira Campos | 10 m | 53 min | marcusdavis | ||
| Show | 04-07-2009 | Marmoler | ![]() |
42 m | 45 min | jou | |
| Show | 03-07-2009 | Nautilus | 13,3 m | 11:10 min | Officer Hadley | ||
| Show | 03-07-2009 | Miramare | ![]() |
6.7 m | 81 min | pecos | |
| Show | 03-07-2009 | Punta Ballota | ![]() |
16.1 m | 48 min | Athe | |
| Show | 03-07-2009 | F.W. Abrams Wreck | ![]() |
25.3 m | 40 min | Sonar Man | |
| Show | 02-07-2009 | Punta Ballota | ![]() |
17.1 m | 43 min | Athe | |
| Show | 30-06-2009 | Burgau | ![]() |
9 m | 68 min | rgmora | |
| Show | 28-06-2009 | Nemo 33 | ![]() |
18 m | 24 min | jdessain | |
| Show | 28-06-2009 | Miracle of Life Shipwreck | ![]() |
37.5 m | 32 min | Eddie Diver | |
| Show | 28-06-2009 | Ilha dos Meros - Ponta Sul | ![]() |
11.1 m | 34 min | Carlos Momoli |
|
| Show | 28-06-2009 | Captain John's Dive Park | 12.8 m | 20 min | 1stUnder | ||
| Show | 28-06-2009 | Ilha dos Meros - Ponta Sul | ![]() |
10.8 m | 34 min | Carlos Momoli |
|
| Show | 28-06-2009 | Caves | ![]() |
33 m | 30 min | Iakovost | |
| Show | 28-06-2009 | Caves | ![]() |
10 m | 40 min | Iakovost | |
| Show | 28-06-2009 | L'Impérial de terre | ![]() |
26 m | 51 min | chris |
|
| Show | 28-06-2009 | L'Impérial de terre | ![]() |
yfaure |
|
||
| Show | 28-06-2009 | Galun - Amfore | 30 m | 56 min | dpavlovic | ||
| Show | 28-06-2009 | Scharendijke west | ![]() |
17 m | 45 min | Tanduay |