| Find the best dive sites |
|
|
Location: The most remote island of the Pacific.
Geographic coordinates: 27° 3' S, 109° 12' W
Coastline km: 64 km km
Climate: Subtropical weather zone.
Terrain:
Elevation:
Natural hazards:
Currency:
Population:
Languages:
Capital:
Divisions:
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | ||||||||||||
| Air temp. | ||||||||||||
| Water temp. | ||||||||||||
| Equipment | ||||||||||||
| Best season | ||||||||||||
Wanna add some info about Easter Island? Let us know...
Your favourites and future dive site lists
| Dive sites (3) | Quality | Avg depth | Max depth | Experience | Dive type | ||
|---|---|---|---|---|---|---|---|
| Boya 2 hanga roa | - / - | 15 m | 20 m | All divers |
|
||
| Cantil | - / - | 18 m | 32 m | All divers |
|
||
| El moai | 1 / - | 15 m | 25 m | All divers |
|
If you want to add new information or you have found errors on this country, Send us feedback.