| Find the best dive sites |
|
|
Location: Caribbean, island in the Caribbean Sea, south of Cuba
Geographic coordinates: 18° 15' N, 77° 30' W
Coastline km: 1,022 km km
Climate: tropical; hot, humid; temperate interior
Terrain: mostly mountains, with narrow, discontinuous coastal plain
Elevation: lowest point: Caribbean Sea 0 m
highest point: Blue Mountain Peak 2,256 m
Natural hazards: hurricanes (especially July to November)
Currency: Jamaican dollar (JMD)
Population: 2,780,132 (July 2007 est.)
Languages: English, English patois
Capital: Kingston
Divisions: 14 parishes; Clarendon, Hanover, Kingston, Manchester, Portland, Saint Andrew, Saint Ann, Saint Catherine, Saint Elizabeth, Saint James, Saint Mary, Saint Thomas, Trelawny, Westmoreland
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | ||||||||||||
| Air temp. | ||||||||||||
| Water temp. | ||||||||||||
| Equipment | Weet niet | Weet niet | Weet niet | Weet niet | Weet niet | Weet niet | Weet niet | Weet niet | Weet niet | Weet niet | Weet niet | Weet niet |
| Best season |
|
|
|
|
|
|
|
|
|
|
|
|
Wanna add some info about Jamaica? Let us know...
Your favourites and future dive site lists
Your favorite zone isn't listed ? Add a zone
| Zones (1) | Dive sites | Sub zones |
|---|---|---|
| Ocho Rios | 2 | 0 |
| Dive sites (7) | Quality | Avg depth | Max depth | Experience | Dive type | ||
|---|---|---|---|---|---|---|---|
| Breezes Runaway Bay | - / - | 13.7 m | 18.3 m | CMAS * / OW |
|
||
| Couples Negril | - / - | 15 m | 25 m | All divers |
|
||
| Devil's Reef | - / - | 18.3 m | 61 m | CMAS ** / AOW |
|
||
| Joseph's Cave | - / - | 5 m | 7 m | All divers |
|
||
| Montego Bay | - / - | 13 m | 13.8 m | All divers |
|
||
| Shaw Reef | - / - | 9.1 m | 12.2 m | CMAS * / OW |
|
||
| Tugboat | - / - | 25.9 m | 29 m | CMAS ** / AOW |
|
|
If you want to add new information or you have found errors on this country, Send us feedback.