| Find the best dive sites |
|
|
Dive Czech Republic !
Location: Central Europe, southeast of Germany
Geographic coordinates: 49° 27' N, 15° 18' E
Coastline km: 0 km (landlocked) km
Climate: temperate; cool summers; cold, cloudy, humid winters
Terrain: Bohemia in the west consists of rolling plains, hills, and plateaus surrounded by low mountains; Moravia in the east consists of very hilly country
Elevation: lowest point: Elbe River 115 m
highest point: Snezka 1,602 m
Natural hazards: flooding
Currency: Czech koruna (CZK)
Population: 10,241,138 (July 2005 est.)
Languages: Czech
Capital: Prague
Divisions: 13 regions (kraje, singular - kraj) and 1 capital city* (hlavni mesto); Jihocesky Kraj, Jihomoravsky Kraj, Karlovarsky Kraj, Kralovehradecky Kraj, Liberecky Kraj, Moravskoslezsky Kraj, Olomoucky Kraj, Pardubicky Kraj, Plzensky Kraj, Praha (Prague)*, Stredocesky Kraj, Ustecky Kraj, Vysocina, Zlinsky Kraj
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | ||||||||||||
| Air temp. | ||||||||||||
| Water temp. | ||||||||||||
| Equipment | ||||||||||||
| Best season | ||||||||||||
Wanna add some info about Czech Republic? Let us know...
Your favourites and future dive site lists
| Dive sites (16) | Quality | Avg depth | Max depth | Experience | Dive type | ||
|---|---|---|---|---|---|---|---|
| Horni Cerekev | - / - | 12 m | 22 m | CMAS * / OW |
|
||
| Lestinka | 3 / - | 20 m | 27 m | All divers |
|
||
| Lom Jesenný | 3 / - | 7 m | 13 m | All divers |
|
||
| Lom Rumchalpa | 2 / - | 12 m | 18 m | All divers |
|
||
| Mělice | 2 / - | 5 m | 9 m | All divers |
|
||
| Mràkov - Lomeček | 1 / - | 10 m | 10 m | All divers |
|
||
| Nova Rabyne | - / - | 12 m | 25 m | All divers | |||
| Piliře - Dalešická přehrada | - / - | 30 m | 35 m | CMAS *** / DiveMaster |
|
||
| Rotava | - / - | 33 m | 33 m | All divers |
|
||
| Slapy - Wreck bay | 1 / - | 20 m | 30 m | CMAS ** / AOW |
|
||
| Sosuvka | 4 / - | 6 m | 7 m | All divers |
|
||
| Stetkovice | 2 / - | 15 m | 24 m | All divers |
|
||
| Svobodné Hermanice | 2 / - | 30 m | 36.5 m | CMAS ** / AOW | |||
| Vodni Nadrz Matylda | - / - | 3 m | 4 m | All divers |
|
||
| Vykleky | 3 / - | 8 m | 9 m | All divers |
|
||
| Wilsonova skála - Dalešická přehrada | - / - | 45 m | 45 m | CMAS ** / AOW |
|
|
Lestinka |
Lestinka |
|
Lestinka |
Lom Jesenny |
|
|
If you want to add new information or you have found errors on this country, Send us feedback.