| Find the best dive sites |
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | ||||||||||||
| Air temp. | 9°C | 10°C | 11°C | 14°C | 17°C | 21°C | 24°C | 24°C | 21°C | 17°C | 13°C | 10°C |
| Water temp. | 14°C | 12°C | 13°C | 14°C | 16°C | 20°C | 25°C | 25°C | 21°C | 19°C | 16°C | 15°C |
| Equipment | ||||||||||||
| Best season |
|
|
|
|
|
|
|
|
|
|
|
|
Your favourites and future dive site lists
| Dive sites (17) | Quality | Avg depth | Max depth | Experience | Dive type | ||
|---|---|---|---|---|---|---|---|
| Grotte de Boulegeade | - / - | 13.7 m | 25 m | CMAS ** / AOW |
|
||
| L'Impérial de terre | 8 / - | 20.0 m | 26 m | All divers |
|
||
| L'Impérial du large | 4 / - | 40.0 m | 80.0 m | CMAS *** / DiveMaster |
|
||
| L'Impérial du milieu | 7 / - | 20.0 m | 40.0 m | CMAS *** / Rescue |
|
||
| La Calanques des Contrebandiers | 6 / - | 35.0 m | 45.0 m | CMAS *** / Rescue |
|
||
| La grotte à corail de Riou | 1 / - | 35.0 m | 45.0 m | CMAS *** / DiveMaster |
|
||
| La Grotte de la Télévision | 4 / - | 20 m | 50 m | CMAS *** / DiveMaster |
|
||
| La Pierre à Daniel | 3 / - | 36 m | 58 m | CMAS *** / DiveMaster |
|
||
| La Pierre de Cassis | - / - | 20.0 m | 65.0 m | CMAS *** / Rescue |
|
||
| La pointe de Caramassaigne | - / - | 25.0 m | 60.0 m | CMAS *** / Rescue |
|
||
| Le couloir aux gorgones | 4 / - | 40.0 m | 65.0 m | CMAS *** / DiveMaster |
|
||
| Le Tombant de Sophie | - / - | 50 m | 65.0 m | CMAS *** / DiveMaster |
|
||
| Les Deux Jumelles | 4 / - | 57 m | 65 m | CMAS *** / DiveMaster |
|
||
| Les moyades | 1 / - | 20.0 m | 50.0 m | CMAS ** / AOW |
|
||
| Les Moyadons | - / - | 15.0 m | 50.0 m | CMAS *** / Rescue |
|
||
| Les pierres tombées | - / - | 20.0 m | 40.0 m | CMAS ** / AOW | |||
| Tunnel de la Moyade | - / - | 3 m | 35 m | CMAS *** / Rescue |
|
|
|
You can edit this page to correct errors or add new information. If you have any problems regarding this page, Send us feedback.