| Find the best dive sites |
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | ||||||||||||
| Air temp. | 9°C | 10°C | 11°C | 14°C | 17°C | 21°C | 24°C | 24°C | 21°C | 17°C | 13°C | 10°C |
| Water temp. | 14°C | 12°C | 13°C | 14°C | 16°C | 20°C | 25°C | 25°C | 21°C | 19°C | 16°C | 15°C |
| Equipment | ||||||||||||
| Best season |
|
|
|
|
|
|
|
|
|
|
|
|
Your favourites and future dive site lists
| Dive sites (11) | Quality | Avg depth | Max depth | Experience | Dive type | ||
|---|---|---|---|---|---|---|---|
| L'Impérial de terre | 8 / - | 20.0 m | 26 m | All divers |
|
||
| L'Impérial du large | - / - | 40.0 m | 80.0 m | CMAS *** / DiveMaster |
|
||
| L'Impérial du milieu | 7 / - | 20.0 m | 40.0 m | All divers |
|
||
| La calanques des contrebandiers | - / - | 20.0 m | 45.0 m | All divers |
|
||
| La grotte à corail de Riou | 1 / - | 35.0 m | 45.0 m | CMAS *** / DiveMaster |
|
||
| La pierre de Cassis | - / - | 20.0 m | 60.0 m | CMAS *** / Rescue |
|
||
| La pointe de Caramasagne | - / - | 25.0 m | 60.0 m | CMAS *** / Rescue |
|
||
| Le couloir des gorgones | - / - | 40.0 m | 60.0 m | CMAS *** / DiveMaster |
|
||
| Les moyades | 1 / - | 20.0 m | 50.0 m | CMAS ** / AOW |
|
||
| Les moyadons | - / - | 15.0 m | 50.0 m | CMAS * / OW |
|
||
| Les pierres tombées | - / - | 20.0 m | 40.0 m | CMAS ** / AOW |
|
L Imperial de terre |
L Imperial de terre |
|
L Imperial de terre |
L Imperial de terre |
|
Add trip: please login first
|
You can edit this page to correct errors or add new information. If you have any problems regarding this page, Send us feedback.