| Find the best dive sites |
|
|
Location: Northern Europe, island between the Greenland Sea and the North Atlantic Ocean, northwest of the UK
Geographic coordinates: 65° 0' N, 18° 0' W
Coastline km: 4,970 km km
Climate: temperate; moderated by North Atlantic Current; mild, windy winters; damp, cool summers
Terrain: mostly plateau interspersed with mountain peaks, icefields; coast deeply indented by bays and fiords
Elevation: lowest point: Atlantic Ocean 0 m
highest point: Hvannadalshnukur 2,110 m (at Vatnajokull glacier)
Natural hazards: earthquakes and volcanic activity
Currency: Icelandic krona (ISK)
Population: 301,931 (July 2007 est.)
Languages: Icelandic, English, Nordic languages, German widely spoken
Capital: Reykjavik
Divisions: 8 regions: Austurland, Hofudhborgarsvaedhi, Nordhurland Eystra, Nordhurland Vestra, Sudhurland, Sudhurnes, Vestfirdhir, Vesturland
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | ||||||||||||
| Air temp. | ||||||||||||
| Water temp. | ||||||||||||
| Equipment | No ho sé | No ho sé | No ho sé | No ho sé | No ho sé | No ho sé | No ho sé | No ho sé | No ho sé | No ho sé | No ho sé | No ho sé |
| Best season |
|
|
|
|
|
|
|
|
|
|
|
|
Wanna add some info about Iceland? Let us know...
Your favourites and future dive site lists
| Dive sites (11) | Quality | Avg depth | Max depth | Experience | Dive type | ||
|---|---|---|---|---|---|---|---|
| Arctic cirkle | 3 / - | 6 m | 26 m | CMAS ** / AOW |
|
||
| Arnarnesstytur | 6 / - | 23 m | 42 m | CMAS ** / AOW |
|
||
| Birgisklettur | - / - | 10 m | 16 m | All divers |
|
||
| Davidsgja | - / - | 15 m | 30 m | CMAS ** / AOW |
|
||
| Ell Grillo Shipwreck | - / - | 30 m | 50 m | CMAS ** / AOW |
|
||
| Gullkistuvík | - / - | 15 m | 25 m | All divers |
|
||
| Kerid | 1 / - | 8 m | 8 m | All divers |
|
||
| Núpsstadargjá | 6 / - | 4 m | 22 m | All divers |
|
||
| Silfra | 4 / 2 | 26 m | 59 m | CMAS ** / AOW |
|
||
| Strytan | 4 / - | 25 m | 65 m | CMAS ** / AOW |
|
||
| Viðey | - / - | 10 m | m | All divers |
If you want to add new information or you have found errors on this country, Send us feedback.