| Find the best dive sites |
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | ||||||||||||
| Air temp. | ||||||||||||
| Water temp. | ||||||||||||
| Equipment | ||||||||||||
| Best season | ||||||||||||
Your favourites and future dive site lists
| Dive sites (24) | Quality | Avg depth | Max depth | Experience | Dive type | ||
|---|---|---|---|---|---|---|---|
| Ahrax Bay | - / - | 10 m | 34 m | All divers |
|
||
| Anchor Bay | 5 / - | 8 m | 10 m | CMAS * / OW |
|
||
| Beaufighter | 3 / - | 33 m | 36 m | CMAS ** / AOW |
|
||
| Blue Grotto | - / - | 15 m | 40 m | CMAS * / OW |
|
||
| Bristol Blenheim Mark IV | 1 / - | 39 m | 42 m | CMAS ** / AOW |
|
||
| Carolita | - / - | 10 m | 22 m | CMAS * / OW |
|
||
| Cirkewwa | 1 / - | 19 m | 35 m | CMAS * / OW |
|
||
| Dragonara cave | - / - | 8 m | 18 m | All divers |
|
||
| Ghar Lapsi | 1 / - | 11 m | 11 m | All divers |
|
||
| HMS Helespont | 3 / - | 35 m | 45 m | CMAS ** / AOW |
|
||
| HMS Maori | 3 / - | 16 m | 25 m | All divers |
|
||
| HMS Stubborn | 2 / - | 50 m | 56 m | Kamikazes/Trimix |
|
||
| Imperial Eagle MV | 4 / - | 35 m | 46 m | CMAS ** / AOW |
|
||
| Jesus of Qawra | 4 / - | 35 m | 45 m | CMAS ** / AOW |
|
||
| le Polynesien | - / - | m | m | Kamikazes/Trimix |
|
||
| Madonna | 1 / - | 15 m | 30 m | All divers |
|
||
| Marfa | - / - | 18 m | 27.2 m | CMAS * / OW |
|
||
| Mellieha bay | 1 / - | 8 m | 15 m | All divers |
|
||
| P29 | 7 / - | 27 m | 38 m | CMAS ** / AOW |
|
||
| Rozi Wreck | 11 / - | 28 m | 36 m | CMAS ** / AOW |
|
||
| South Reef | - / - | 30 m | 40 m | All divers |
|
||
| The Canyon | - / - | 10 m | 30 m | CMAS * / OW |
|
||
| Um el Faroud Wreck | 3 / - | 12 m | 35 m | CMAS * / OW |
|
||
| Wreck #10 | - / - | 15 m | 21 m | All divers |
|
|
Add trip: please login first
|
You can edit this page to correct errors or add new information. If you have any problems regarding this page, Send us feedback.