| Find the best dive sites |
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | ||||||||||||
| Air temp. | 3°C | 3°C | 6°C | 8°C | 12°C | 15°C | 17°C | 17°C | 14°C | 11°C | 7°C | 4°C |
| Water temp. | 5°C | 5°C | 6°C | 9°C | 12°C | 14°C | 16°C | 17°C | 16°C | 13°C | 10°C | 7°C |
| Equipment | Drysuit | Drysuit | Drysuit | Drysuit | Wetsuit 7mm | Wetsuit 7mm | Wetsuit 7mm | Wetsuit 5mm | Wetsuit 7mm | Wetsuit 7mm | Drysuit | Drysuit |
| Best season |
|
|
|
|
|
|
|
|
|
|
|
|
Your favourites and future dive site lists
| Dive sites (14) | Quality | Avg depth | Max depth | Experience | Dive type | ||
|---|---|---|---|---|---|---|---|
| Biltse Stinkmeer | - / - | m | m | CMAS * / OW |
|
||
| Hagesteinse Plas | - / - | 8 m | 25 m | CMAS * / OW |
|
||
| Maarsseveense plassen | - / - | 10 m | 10 m | All divers |
|
||
| Mastwijkse plas | - / - | m | m |
|
|||
| Molenpolder | - / - | 8 m | 23 m | CMAS * / OW |
|
||
| Vinkeveen Zandeiland 1 | - / - | 10 m | 30 m | All divers |
|
||
| Vinkeveen Zandeiland 10 | - / - | 15 m | 40 m | All divers |
|
||
| Vinkeveen Zandeiland 12 | - / - | 18 m | 40 m | All divers |
|
||
| Vinkeveen Zandeiland 2 | - / - | 18 m | 40 m | CMAS * / OW |
|
||
| Vinkeveen Zandeiland 3 | - / - | 10 m | 50 m | All divers |
|
||
| Vinkeveen Zandeiland 4 | 4 / - | 10 m | 50 m | All divers |
|
||
| Vinkeveen Zandeiland 6 | - / - | 18 m | 40 m | CMAS * / OW |
|
||
| Vinkeveen Zandeiland 8 | - / - | 15 m | 18 m | All divers |
|
||
| Vinkeveen Zandeiland 9 | 1 / - | 18 m | 25 m | All divers |
|
|
You can edit this page to correct errors or add new information. If you have any problems regarding this page, Send us feedback.