| Find the best dive sites |
|
|
Location: Northern Europe, bordering the Baltic Sea, Gulf of Bothnia, Kattegat, and Skagerrak, between Finland and Norway
Geographic coordinates: 62° 0' N, 15° 0' E
Coastline km: 3,218 km km
Climate: temperate in south with cold, cloudy winters and cool, partly cloudy summers; subarctic in north
Terrain: mostly flat or gently rolling lowlands; mountains in west
Elevation: lowest point: reclaimed bay of Lake Hammarsjon, near Kristianstad -2.41 m
highest point: Kebnekaise 2,111 m
Natural hazards: ice floes in the surrounding waters, especially in the Gulf of Bothnia, can interfere with maritime traffic
Currency: Swedish krona (SEK)
Population: 9,031,088 (July 2007 est.)
Languages: Swedish, small Sami- and Finnish-speaking minorities
Capital: Stockholm
Divisions: 21 counties: Blekinge, Dalarnas, Gavleborgs, Gotlands, Hallands, Jamtlands, Jonkopings, Kalmar, Kronobergs, Norrbottens, Orebro, Ostergotlands, Skane, Sodermanlands, Stockholms, Uppsala, Varmlands, Vasterbottens, Vasternorrlands, Vastmanlands, Vastra Gotalands
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | ||||||||||||
| Air temp. | ||||||||||||
| Water temp. | ||||||||||||
| Equipment | Keine Ahnung | Keine Ahnung | Keine Ahnung | Keine Ahnung | Keine Ahnung | Keine Ahnung | Keine Ahnung | Keine Ahnung | Keine Ahnung | Keine Ahnung | Keine Ahnung | Keine Ahnung |
| Best season |
|
|
|
|
|
|
|
|
|
|
|
|
Wanna add some info about Sweden? Let us know...
Your favourites and future dive site lists
Your favorite zone isn't listed ? Add a zone
| Zones (2) | Dive sites | Sub zones |
|---|---|---|
| Oresund Strait | 9 | 0 |
| West coast | 22 | 0 |
| Dive sites (11) | Quality | Avg depth | Max depth | Experience | Dive type | ||
|---|---|---|---|---|---|---|---|
| Ares S-S | - / - | 30 m | 36 m | CMAS ** / AOW |
|
||
| Björkvik - Ingarö | - / - | 10 m | 20 m | All divers | |||
| Hästholmens hamn | - / - | 16 m | 70 m | All divers |
|
||
| Husbygropp | - / - | 1 m | 1.8 m | CMAS * / OW |
|
||
| Kappellskär | - / - | 8 m | 20 m | All divers | |||
| Magsjön Porsudden | - / - | 6 m | 16 m | Don't know |
|
||
| Nicomedia | - / - | 30 m | 38 m | CMAS ** / AOW |
|
||
| SS Director Reppenhagen | - / - | 30 m | 34 m | CMAS ** / AOW |
|
||
| SS Gutrune | - / - | 35 m | 39 m | CMAS ** / AOW |
|
||
| Vik | - / - | 4 m | 6 m | All divers |
|
||
| Walter Leonhardt | - / - | 35 m | 39 m | CMAS ** / AOW |
|
|
If you want to add new information or you have found errors on this country, Send us feedback.