| Find the best dive sites |
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | ||||||||||||
| Air temp. | ||||||||||||
| Water temp. | ||||||||||||
| Equipment | ||||||||||||
| Best season | ||||||||||||
Your favourites and future dive site lists
Your favorite zone isn't listed ? Add a zone
| Zones (1) | Dive sites | Sub zones |
|---|---|---|
| Thuner See | 20 | 0 |
| Dive sites (34) | Quality | Avg depth | Max depth | Experience | Dive type | ||
|---|---|---|---|---|---|---|---|
| Aare-Hammerschmitte | - / - | 4 m | 6 m | All divers |
|
||
| Aare-Leuzigen | - / - | 4 m | 6 m | All divers |
|
||
| Aare-Pontonierhaus | - / - | 4 m | 6 m | All divers |
|
||
| Aare-Risi | - / - | 4 m | 6 m | All divers |
|
||
| Arnensee-Ost | - / - | 30 m | 116 m | All divers |
|
||
| Arnensee-West | - / - | 30 m | 116 m | All divers |
|
||
| Bettmersee-Brücke | - / - | 10 m | 20 m | All divers |
|
||
| Bieler See - Tüscherz Bahnhof | - / - | 10 m | 20 m | All divers |
|
||
| Bielersee-Hagneckkanal | - / - | 10 m | 20 m | All divers |
|
||
| Bielersee-Nidaukanal | 1 / - | 10 m | 20 m | All divers |
|
||
| Bielersee-St. Joux | - / - | 10 m | 20 m | All divers |
|
||
| Bielersee-Strandbad | - / - | 20 m | 30 m | All divers |
|
||
| Bielersee-Unterwasserquellen | - / - | 20 m | 30 m | All divers |
|
||
| Blausee | - / - | 10 m | 10 m | All divers |
|
||
| Brienzersee-Campingplatz | - / - | 20 m | 40 m | All divers |
|
||
| Brienzersee-Ehem. Seepolizei | 1 / - | 20 m | 40 m | All divers |
|
||
| Brienzersee-Schifflände | - / - | 20 m | 40 m | All divers |
|
||
| Brienzersee-Schneckeninsel | - / - | 20 m | 40 m |
|
|||
| Brienzersee-Schulhaus | - / - | 20 m | 40 m | All divers |
|
||
| Engstlensee-Bootsplatz | - / - | 20 m | 49 m | All divers |
|
||
| Fenalet - La falaise bikini | - / - | 30 m | 200 m | CMAS *** / DiveMaster |
|
||
| Lac de Géronde-Plage | - / - | 10 m | 20 m | All divers |
|
||
| Lac de Moiry-Rochers de Paris | - / - | 20 m | 120 m | All divers |
|
||
| Lac de Sanetsc-De la Lé | - / - | 20 m | 152 m | All divers |
|
||
| Lac de Tanay | - / - | 10 m | 20 m | All divers |
|
||
| Lac Léman-Ecole de Mission | 1 / - | 20 m | 40 m | All divers |
|
||
| Lac Léman-Falaise Bikini | - / - | 20 m | 40 m | All divers |
|
||
| Lac Léman-La Croix | - / - | 20 m | 40 m | All divers |
|
||
| Les Iles | - / - | 20 m | 42 m | All divers |
|
||
| Öschinensee-Ost | - / - | 20 m | 56 m | All divers |
|
||
| Öschinensee-West | - / - | 20 m | 56 m | All divers |
|
||
| Totensee-Hotel Grimselblick | - / - | 10 m | 20 m | All divers |
|
||
| Totensee-Hotel Grimselpasshöhe | - / - | 10 m | 20 m | All divers |
|
||
| Villa Eugénie | - / - | 20 m | 40 m | All divers |
|
|
Bielersee-Nidaukanal |
Brienzersee-Ehem Seepolizei |
|
Lac Leman-Ecole de Mission |
Baetterichhoehle |
|
You can edit this page to correct errors or add new information. If you have any problems regarding this page, Send us feedback.