| Find the best dive sites |
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | ||||||||||||
| Air temp. | 10°C | 10°C | 13°C | 16°C | 16°C | 18°C | 20°C | 20°C | 20°C | 18°C | 16°C | 13°C |
| Water temp. | 12°C | 12°C | 12°C | 12°C | 12°C | 13°C | 13°C | 14°C | 14°C | 14°C | 13°C | 12°C |
| Equipment | Wetsuit 7mm | Wetsuit 7mm | Wetsuit 7mm | Wetsuit 7mm | Wetsuit 7mm | Wetsuit 7mm | Wetsuit 7mm | Wetsuit 7mm | Wetsuit 7mm | Wetsuit 7mm | Wetsuit 7mm | Wetsuit 7mm |
| Best season |
|
|
|
|
|
|
|
|
|
|
|
|
Your favourites and future dive site lists
| Dive sites (14) | Quality | Avg depth | Max depth | Experience | Dive type | ||
|---|---|---|---|---|---|---|---|
| Ballbuster | - / - | 34 m | 37 m | CMAS *** / Rescue |
|
||
| Breakwater | 3 / - | 10 m | 15 m | All divers | |||
| Butterfly House | - / - | 15.2 m | 27.4 m | CMAS ** / AOW |
|
||
| Coast Guard Pier | 1 / - | 5.5 m | 10.6 m | CMAS ** / AOW |
|
||
| Coral Street Beach | - / - | 12.2 m | 18.3 m | All divers |
|
||
| Cypress Point | - / - | 9 m | 15 m | All divers |
|
||
| Eric's Pinnacle | - / - | 10 m | 20 m | CMAS * / OW |
|
||
| Hidden Beach | - / - | 7.6 m | 18.3 m | All divers |
|
||
| Jade Cove | 2 / - | 10 m | 12 m | CMAS ** / AOW |
|
||
| Lover's Point | - / - | m | m | All divers |
|
||
| McAbee | - / - | 10 m | 12 m | CMAS ** / AOW |
|
||
| Mill Creek | - / - | 7.6 m | 18.3 m | All divers |
|
||
| Monastery Beach | 10 / - | 18.3 m | 91.4 m | CMAS ** / AOW |
|
||
| Point Lobos | - / - | 12 m | 18 m | All divers |
|
|
Breakwater |
Breakwater |
|
Breakwater |
Coast Guard Pier |
|
You can edit this page to correct errors or add new information. If you have any problems regarding this page, Send us feedback.