| Find the best dive sites |
|
|
Cuyo region including San Juan, Mendoza, San Luis
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | ||||||||||||
| Air temp. | ||||||||||||
| Water temp. | ||||||||||||
| Equipment | ||||||||||||
| Best season |
|
|
|
|
|
|
|
|
|
|
|
|
Your favourites and future dive site lists
| Dive sites (6) | Quality | Avg depth | Max depth | Experience | Dive type | ||
|---|---|---|---|---|---|---|---|
| Dique La Florida | - / - | 12 m | 70 m | All divers |
|
||
| Dique Los Reyunos | 3 / - | 15 m | 80 m | All divers |
|
||
| Dique Potrerillos | 2 / - | 5 m | 80 m | All divers |
|
||
| La Nina Encantada | 1 / - | 10 m | 12 m | CMAS ** / AOW |
|
||
| Laguna Valle Hermoso | 3 / - | 6 m | 20 m | CMAS * / OW |
|
||
| Pozos de Carapacho | 3 / - | 1.5 m | 3 m | All divers |
|
You can edit this page to correct errors or add new information. If you have any problems regarding this page, Send us feedback.