| Trova il miglior sito d'immersione |
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | ||||||||||||
| Air temp. | 48°F | 50°F | 52°F | 57°F | 63°F | 70°F | 75°F | 75°F | 70°F | 63°F | 55°F | 50°F |
| Water temp. | 57°F | 54°F | 55°F | 57°F | 61°F | 68°F | 77°F | 77°F | 70°F | 66°F | 61°F | 59°F |
| Equipment | Nie wiem | Nie wiem | Nie wiem | Nie wiem | Nie wiem | Nie wiem | Nie wiem | Nie wiem | Nie wiem | Nie wiem | Nie wiem | Nie wiem |
| Best season |
|
|
|
|
|
|
|
|
|
|
|
|
Questa è una mappa interattiva! usa i controlli zoom e pan.
Lista dei tuoi punti d'immersione preferiti e futuri
| Siti d'immersione (30) | Qualità | Profondità media | Profondità massima | Esperienza | Tipo d'immersione | ||
|---|---|---|---|---|---|---|---|
| Aile de Carro | - / - | 98.4 ft | 144.4 ft | CMAS *** / Rescue |
|
||
| Baou Tailla | - / - | 32.8 ft | 49.2 ft | Tutti i subacquei |
|
||
| Carro | - / - | 39.4 ft | 65.6 ft | Tutti i subacquei |
|
||
| L'Aragnon | - / - | 32.8 ft | 59.1 ft | Tutti i subacquei |
|
||
| L'Erevine | - / - | 39.4 ft | 65.6 ft | Tutti i subacquei | |||
| La Barge à Clapets | - / - | 91.9 ft | 105 ft | CMAS ** / AOW |
|
||
| La Barge de Carro et Aile | - / - | 98.4 ft | 131.2 ft | CMAS *** / Rescue |
|
||
| La Bonbonnière | - / - | 114.8 ft | 124.7 ft | CMAS *** / Rescue |
|
||
| La tête du chien | 1 / - | 49.2 ft | 131.2 ft | Tutti i subacquei |
|
||
| La Vesse | - / - | 9.8 ft | 65.6 ft | Tutti i subacquei |
|
||
| Le Bois de Carry | - / - | 91.9 ft | 108.3 ft | CMAS *** / Rescue |
|
||
| Le Chinois Arche | - / - | 9.8 ft | 39.4 ft | CMAS ** / AOW |
|
||
| Le Frapao | 2 / - | 65.6 ft | 114.8 ft | CMAS ** / AOW |
|
||
| Le Guadaïra | - / - | 223.1 ft | 239.5 ft | Kamikaze/Trimix |
|
||
| Le Kleber | - / - | 39.4 ft | 39.4 ft | Tutti i subacquei |
|
||
| Le moteur d'avion | - / - | 29.5 ft | 29.5 ft | Tutti i subacquei | |||
| Le Moulon | - / - | 32.8 ft | 114.8 ft | CMAS * / OW | |||
| Le Moulon Ouest | - / - | 65.6 ft | 124.7 ft | CMAS *** / Rescue |
|
||
| Le Navarre | - / - | 16.4 ft | 19.7 ft | Tutti i subacquei |
|
||
| Le Samson | - / - | 131.2 ft | 131.2 ft | CMAS *** / Rescue |
|
||
| Le tombant de Niolon | - / - | 65.6 ft | 131.2 ft | CMAS ** / AOW |
|
||
| Les amphores de Niolon | - / - | 32.8 ft | 49.2 ft | Tutti i subacquei | |||
| Les Deux Doigts | - / - | 65.6 ft | 114.8 ft | CMAS *** / Rescue |
|
||
| Les jardins de Sausset | 2 / - | 39.4 ft | 59.1 ft | Tutti i subacquei |
|
||
| Les yeux de chat | - / - | 72.2 ft | 131.2 ft | CMAS *** / Rescue |
|
||
| Mise à l'Eau de Carry le Rouet | - / - | 3.3 ft | 6.6 ft | ||||
| Mur de l'Elevine ou Erevine | - / - | 72.2 ft | 144.4 ft | CMAS *** / Rescue |
|
||
| Pointe du moulin | - / - | 39.4 ft | 39.4 ft | Tutti i subacquei | |||
| Tombant de l'Erevine | 10 / - | 82 ft | 131.2 ft | CMAS ** / AOW |
|
||
| Tombant de Méjean | - / - | 65.6 ft | 114.8 ft | CMAS ** / AOW |
|
|
Puoi modificare questa pagina per correggere errori o aggiungere altre informazioni. Se hai problemi riguardo questa pagina, Scrivi una recensione.
Wannadive.net sul tuo telefono
RSS Tutti i RSS feeds di Wannadive.net
Newsletter Tutte le notizie per email